Description
TECHNICAL SPECIFICATION
| Product code | WLL / set 4 (t) | Type of Lifting | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | NET WEIGHT (Kg) |
| HHCH- SIDE | 50 | Side | 152 | 181 | 45 | 37 | 73 | 75 | 40 | 19.5 |
| HHCH- TOP | 56 | Vertical | 123 | 217 | 45 | 39 | 57 | 101 | 121 | 30.1 |

| Product code | WLL / set 4 (t) | Type of Lifting | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | NET WEIGHT (Kg) |
| HHCH- SIDE | 50 | Side | 152 | 181 | 45 | 37 | 73 | 75 | 40 | 19.5 |
| HHCH- TOP | 56 | Vertical | 123 | 217 | 45 | 39 | 57 | 101 | 121 | 30.1 |
Get E-mail updates about our latest shop and special offers.

There are no reviews yet.