CAPACITY CHART in KGS ROUND WEBBING SLINGS
CAPACITY CHART in KGS ROUND WEBBING SLINGS
M=1 | M=0.8 | M=2 | M=1.4 | M=1 | |||||||
Stright Lift-100% | Choker Lift-80% | Basket u Lift-200% | at angil Beta-140% | at angil Beta-100% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
code color | |||||||||||
1000 | 800 | 2000 | 1400 | 100 | |||||||
2000 | 1600 | 4000 | 2800 | 2000 | |||||||
3000 | 2400 | 6000 | 4200 | 3000 | |||||||
4000 | 3200 | 8000 | 5600 | 4000 | |||||||
5000 | 4000 | 10000 | 7000 | 5000 | |||||||
6000 | 4800 | 12000 | 8400 | 6000 | |||||||
8000 | 6400 | 16000 | 11200 | 8000 | |||||||
10000 | 8000 | 20000 | 14000 | 10000 | |||||||
12000 | 9600 | 24000 | 16800 | 12000 | |||||||
15000 | 12000 | 30000 | 21000 | 15000 | |||||||
20000 | 16000 | 4000 | 28000 | 20000 | |||||||
25000 | 20000 | 50000 | 35000 | 25000 | |||||||
125000 | 100000 | 250000 | 175000 | 125000 |
Hitch Hictoor Lifting Products is Leading Lifting Products Worldwide brand in Which trust Has been Built Through World-Class and quality products, services, design, certification, distribution support to its customers .
Ajman Free Zone – United Arab Emirates
Facility : Telford, United Kingdom
©Copyright 2020 Hitch Hictoor . All Rights Reserved
Design By Techsaga Corporations