CAPACITY CHART in KGS for 1-PLY and 2-PLY FLAT WEBBING SLINGS
CAPACITY CHART in KGS for 1-PLY and 2-PLY FLAT WEBBING SLINGS
M=1 | M=0.8 | M=2 | M=1.4 | M=1 | |||||||
Stright Lift-100% | Choker Lift-80% | Basket u Lift-200% | at angil Beta-140% | at angil Beta-100% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
code code | width 1 inches | ||||||||||
1 | 500 | 1000 | 400 | 800 | 1000 | 2000 | 700 | 1400 | 500 | 1000 | |
2 | 1000 | 2000 | 800 | 1600 | 2000 | 4000 | 1400 | 2800 | 1000 | 2000 | |
3 | 1500 | 3000 | 1200 | 2400 | 3000 | 6000 | 2100 | 4200 | 1500 | 3000 | |
4 | 2000 | 4000 | 1600 | 3200 | 4000 | 8000 | 2800 | 5600 | 2000 | 4000 | |
5 | 2500 | 5000 | 2000 | 4000 | 5000 | 10000 | 3500 | 7000 | 2500 | 5000 | |
6 | 3000 | 6000 | 2400 | 4800 | 6000 | 12000 | 4200 | 8400 | 3000 | 6000 | |
8 | 4000 | 8000 | 3200 | 6400 | 8000 | 16000 | 5600 | 11200 | 4000 | 8000 | |
10 | 5000 | 10000 | 4000 | 8000 | 10000 | 20000 | 7000 | 14000 | 5000 | 10000 | |
12 | 6000 | 12000 | 4800 | 9600 | 12000 | 24000 | 8400 | 16800 | 6000 | 12000 |
CAPACITY CHART in KGS for 3-PLY and 4-PLY FLAT WEBBING SLINGS
M=1 | M=0.8 | M=2 | M=1.4 | M=1 | |||||||
Stright Lift-100% | Choker Lift-80% | Basket u Lift-200% | at angil Beta-140% | at angil Beta-100% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
code code | width 1 inches | ||||||||||
1 | 1500 | 2000 | 1200 | 1600 | 3000 | 4000 | 2100 | 2800 | 1500 | 2000 | |
2 | 3000 | 4000 | 2400 | 3200 | 6000 | 8000 | 4200 | 5600 | 3000 | 4000 | |
3 | 4500 | 6000 | 3600 | 4800 | 9000 | 12000 | 6300 | 8400 | 4500 | 6000 | |
4 | 6000 | 8000 | 4800 | 6400 | 12000 | 16000 | 8400 | 11200 | 6000 | 8000 | |
5 | 7500 | 10000 | 6000 | 8000 | 15000 | 20000 | 10500 | 14000 | 7500 | 10000 | |
6 | 9000 | 12000 | 7200 | 9600 | 18000 | 24000 | 12600 | 16800 | 9000 | 12000 | |
8 | 12000 | 16000 | 9600 | 12800 | 24000 | 32000 | 16800 | 22400 | 12000 | 16000 | |
10 | 15000 | 20000 | 12000 | 16000 | 30000 | 40000 | 21000 | 28000 | 15000 | 20000 | |
12 | 18000 | 24000 | 14400 | 19200 | 36000 | 48000 | 25200 | 33600 | 18000 | 24000 |
Hitch Hictoor Lifting Products is Leading Lifting Products Worldwide brand in Which trust Has been Built Through World-Class and quality products, services, design, certification, distribution support to its customers .
Ajman Free Zone – United Arab Emirates
Facility : Telford, United Kingdom
©Copyright 2020 Hitch Hictoor . All Rights Reserved
Design By Techsaga Corporations