- Alloy steel , quenched and tempered.
- Orange Painted Finish .
- Designed for use with 3 or 4 leg slings.
- Marked with material grade , manufacturers ID ,
Product ID Mark and traceability Code . - Mill Test Certifacte .
- 4 times Safety Factor
Product code | SIZE(inch) | WLL(t) | D(mm) | L1(mm) | L2(mm) | W1(mm) | NET WEIGHT(kg) |
HMA1412 | 1/2 | 2.40 | 14 | 100 | 185 | 60 | 0.38 |
HMA1814 | 11/16 | 3.20 | 18 | 160 | 260 | 90 | 0.85 |
HMA2014 | 3/4 | 4.20 | 20 | 160 | 260 | 90 | 1.20 |
HMA2218 | 7/8 | 8.00 | 22 | 180 | 330 | 100 | 1.63 |
HMA2520 | 1 | 10.00 | 25 | 270 | 425 | 140 | 2.13 |
HMA2822 | 1-1/8 | 12.00 | 28 | 270 | 430 | 140 | 3.81 |
HMA3225 | 1-1/4 | 17.00 | 32 | 270 | 450 | 140 | 5.05 |
HMA4031 | 1-3/8 | 25.00 | 40 | 300 | 570 | 160 | 8.90 |
HMA4536 | 1-1/2 | 31.50 | 45 | 340 | 625 | 180 | 12.80 |
HMA5045 | 1-3/4 | 45.00 | 50 | 350 | 690 | 190 | 17.30 |
Hitch Hictoor Lifting Products is Leading Lifting Products Worldwide brand in Which trust Has been Built Through World-Class and quality products, services, design, certification, distribution support to its customers .
Ajman Free Zone – United Arab Emirates
Facility : Telford, United Kingdom
©Copyright 2020 Hitch Hictoor . All Rights Reserved
Design By Techsaga Corporations