- Grade 80 Alloy steel , quenched and tempered.
- Orange Painted Finish .
- Marked with CE, WLL , material grade , manufacturers ID ,
Product ID Mark and traceability Code . - Mill Test Certifacte .
- 4.5 times Safety Factor.
Product code | WLL(t) | A(mm) | B(mm) | F(mm) | NET WEIGHT(kg) |
H14A1T | 1 | 82 | 19 | 22 | 0.28 |
H14A1.5T | 1.5 | 93.5 | 23 | 23 | 0.4 |
H14A2T | 2 | 103 | 28 | 24 | 0.65 |
H14A3T | 3 | 119 | 31 | 27.5 | 0.95 |
H14A5T | 5 | 146 | 39 | 33 | 1.95 |
H14A7T | 7 | 186.5 | 51 | 40 | 3.77 |
H14A11T | 11 | 231.5 | 62 | 51 | 6.8 |
H14A15T | 15 | 261 | 73 | 57 | 9.8 |
H14A22T | 22 | 318 | 89 | 75 | 16.25 |
H14A30T | 30 | 360 | 90 | 82 | 27.2 |
Hitch Hictoor Lifting Products is Leading Lifting Products Worldwide brand in Which trust Has been Built Through World-Class and quality products, services, design, certification, distribution support to its customers .
Ajman Free Zone – United Arab Emirates
Facility : Telford, United Kingdom
©Copyright 2020 Hitch Hictoor . All Rights Reserved
Design By Techsaga Corporations