- Cast steel ungrooved bridge , Mild steel u-bolt and nuts.
- Electro galvanised Finish .
- Meets the performance requirements of the former
standard DIN 741 - Mill Test Certifacte . r
Product code | WIRE ROPE DIA(mm) | A(mm) | B(mm) | C(mm) | D(mm) | F(mm) | H(mm) | L(mm) | NET WEIGHT(Kg / 100) |
WRGC3 | 3 | 4 | 20 | 9 | 12 | 21 | 10 | 10 | 1.4 |
WRGC5 | 5 | 5 | 24 | 11 | 13 | 23 | 11 | 10 | 1.5 |
WRGC6 | 6.5 | 5 | 28 | 13 | 15 | 26 | 12 | 11 | 2.1 |
WRGC8 | 8 | 6 | 34 | 16 | 19 | 30 | 14 | 15 | 4.1 |
WRGC10 | 10 | 8 | 42 | 19 | 22 | 34 | 18 | 17 | 6.8 |
WRGC13 | 13 | 10 | 55 | 24 | 30 | 42 | 23 | 21 | 11 |
WRGC16 | 16 | 12 | 63 | 29 | 33 | 50 | 26 | 26 | 21 |
WRGC19 | 19 | 12 | 75 | 32 | 38 | 54 | 29 | 30 | 28 |
WRGC22 | 22 | 14 | 85 | 37 | 44 | 61 | 33 | 34 | 40 |
WRGC26 | 26 | 14 | 95 | 41 | 45 | 65 | 35 | 37 | 44 |
WRGC30 | 30 | 16 | 110 | 48 | 50 | 74 | 37 | 43 | 60 |
WRGC34 | 34 | 16 | 120 | 52 | 55 | 80 | 42 | 50 | 85 |
WRGC40 | 40 | 16 | 140 | 58 | 60 | 88 | 45 | 55 | 104 |
Hitch Hictoor Lifting Products is Leading Lifting Products Worldwide brand in Which trust Has been Built Through World-Class and quality products, services, design, certification, distribution support to its customers .
Ajman Free Zone – United Arab Emirates
Facility : Telford, United Kingdom
©Copyright 2020 Hitch Hictoor . All Rights Reserved
Design By Techsaga Corporations