- 8 – strand construction
- Polyester
Dia(inch) | Dia(mm) | Circ.(inch) | Weightkg/200m | Weight(lb/600ft) | UNSPLICED MBL(ton) | UNSPLICED MBL(kN) | LDBF, SPLICED MBL(ton) | LDBF, SPLICED MBL(kN) |
1-9/16 | 40 | 5 | 243 | 489 | 34.0 | 333.0 | 30.6 | 229.7 |
1-3/4 | 44 | 5-1/2 | 294 | 592 | 39.0 | 383.0 | 35.1 | 344.7 |
1-7/8 | 48 | 6 | 350 | 706 | 47.0 | 461.0 | 42.3 | 414.9 |
2 | 50 | 6-1/4 | 380 | 766 | 50.9 | 499.0 | 45.8 | 449.1 |
2-1/6 | 52 | 6-1/2 | 410 | 827 | 56.0 | 549.0 | 50.4 | 494.1 |
2-5/32 | 55 | 6-7/8 | 459 | 925 | 62.4 | 612.0 | 56.2 | 550.8 |
2-1/4 | 56 | 7 | 476 | 960 | 64.0 | 628.0 | 57.6 | 565.2 |
2-3/8 | 60 | 7-1/2 | 546 | 1101 | 76.0 | 746.0 | 68.4 | 671.4 |
2-1/2 | 64 | 8 | 622 | 1254 | 84.0 | 824.0 | 75.6 | 741.6 |
2-9/16 | 65 | 8-1/8 | 642 | 1294 | 86.0 | 844.0 | 77.4 | 759.6 |
2-3/4 | 70 | 8-3/4 | 745 | 1502 | 99.0 | 972.0 | 89.1 | 874.8 |
2-7/8 | 72 | 9 | 786 | 1585 | 109.0 | 1069.0 | 98.1 | 962.0 |
2-31/32 | 75 | 9-3/8 | 853 | 1720 | 118.0 | 1158.0 | 106.2 | 1042.0 |
3-5/32 | 80 | 10 | 970 | 1955 | 133.0 | 1304.0 | 119.7 | 1175.4 |
3-3/8 | 85 | 10-5/8 | 1095 | 2207 | 150.0 | 1472.0 | 135.0 | 1324.8 |
3-7/16 | 88 | 11 | 1174 | 2366 | 159.0 | 1561.0 | 143.1 | 1404.9 |
3-9/16 | 90 | 11-1/4 | 1228 | 2475 | 166.0 | 1630.0 | 149.4 | 1467.0 |
3-13/16 | 96 | 12 | 1398 | 2818 | 191.0 | 1873.0 | 171.9 | 1685.7 |
4-1/8 | 104 | 13 | 1640 | 3306 | 221.0 | 2167.0 | 198.9 | 1950.0 |
4-7/16 | 112 | 14 | 1900 | 3830 | 256.0 | 2511.0 | 230.4 | 2259.0 |
4-3/4 | 120 | 15 | 2181 | 4397 | 293.0 | 2874.0 | 263.7 | 2586.0 |
Hitch Hictoor Lifting Products is Leading Lifting Products Worldwide brand in Which trust Has been Built Through World-Class and quality products, services, design, certification, distribution support to its customers .
Ajman Free Zone – United Arab Emirates
Facility : Telford, United Kingdom
©Copyright 2020 Hitch Hictoor . All Rights Reserved
Design By Techsaga Corporations