- Well balanced construction ∙
- Fast easy splicing
- High strength ∙
- Excellent wear life
Dia(inch) | Dia(mm) | Circ.(inch) | Weightkg/200m | Weight(lb/600ft) | UNSPLICED MBL(ton) | UNSPLICED MBL(kN) | LDBF, SPLICED MBL(ton) | LDBF, SPLICED MBL(kN) |
1-9/16 | 40 | 5 | 191 | 385 | 42.0 | 411.6 | 7.2 | 32.1 |
1-3/4 | 44 | 5-1/2 | 234 | 470 | 50.4 | 493.9 | 45.3 | 38.6 |
1-25/32 | 45 | 5-5/8 | 245 | 494 | 52.6 | 516.2 | 47.4 | 40.2 |
1-7/8 | 48 | 6 | 277 | 558 | 58.2 | 570.3 | 52.3 | 44.5 |
2 | 50 | 6-1/4 | 301 | 607 | 63.1 | 618.5 | 56.8 | 48.3 |
2-1/6 | 52 | 6-1/2 | 328 | 661 | 67.8 | 664.4 | 61.0 | 51.9 |
2-5/32 | 55 | 6-7/8 | 367 | 740 | 75.8 | 743.2 | 68.2 | 58.0 |
2-1/4 | 56 | 7 | 380 | 760 | 76.6 | 752.0 | 69.1 | 60.6 |
2-3/8 | 60 | 7-1/2 | 438 | 883 | 86.4 | 846.7 | 77.7 | 66.1 |
2-1/2 | 64 | 8 | 498 | 1002 | 99.0 | 970.2 | 89.1 | 75.7 |
2-9/16 | 65 | 8-1/8 | 513 | 1035 | 102.0 | 999.6 | 91.8 | 78.0 |
2-11/16 | 68 | 8-1/2 | 561 | 1132 | 111.6 | 1093.6 | 100.4 | 85.4 |
2-3/4 | 70 | 8-3/4 | 596 | 1202 | 118.2 | 1158.3 | 106.3 | 90.4 |
2-7/8 | 72 | 9 | 631 | 1273 | 122.4 | 1199.5 | 110.1 | 93.6 |
2-31/32 | 75 | 9-3/8 | 683 | 1378 | 132.7 | 1300.6 | 119.4 | 101.5 |
3-5/32 | 80 | 10 | 777 | 1566 | 150.0 | 1470.0 | 135.0 | 114.8 |
3-3/8 | 85 | 10-5/8 | 875 | 1765 | 169.2 | 1658.1 | 152.2 | 129.4 |
3-7/16 | 88 | 11 | 937 | 1889 | 177.6 | 1740.4 | 159.8 | 135.9 |
3-9/16 | 90 | 11-1/4 | 980 | 1977 | 185.7 | 1820.4 | 168.1 | 142.1 |
3-3/4 | 95 | 11-7/8 | 1092 | 2202 | 206.8 | 2027.4 | 186.1 | 158.2 |
3-13/16 | 96 | 12 | 1103 | 2224 | 207.6 | 2034.4 | 186.8 | 158.8 |
4 | 100 | 12-1/2 | 1197 | 2415 | 225.2 | 2207.3 | 22.7 | 172.3 |
4-1/8 | 104 | 13 | 1298 | 2618 | 246.0 | 2410.8 | 221.4 | 188.2 |
4-3/20 | 105 | 13-1/8 | 1323 | 2669 | 250.6 | 2456.6 | 225.6 | 191.7 |
4-5/16 | 110 | 13-3/4 | 1452 | 2929 | 264.4 | 2591.9 | 238.0 | 202.3 |
4-7/16 | 112 | 14 | 1505 | 3036 | 270.0 | 2646.0 | 243.0 | 206.6 |
4-9/16 | 115 | 14-3/8 | 1587 | 3201 | 284.6 | 2789.4 | 256.1 | 217.7 |
4-3/4 | 120 | 15 | 1728 | 3486 | 309.8 | 3036.4 | 278.8 | 237.0 |
Hitch Hictoor Lifting Products is Leading Lifting Products Worldwide brand in Which trust Has been Built Through World-Class and quality products, services, design, certification, distribution support to its customers .
Ajman Free Zone – United Arab Emirates
Facility : Telford, United Kingdom
©Copyright 2020 Hitch Hictoor . All Rights Reserved
Design By Techsaga Corporations