- High strength and low strength ∙
- Excellent wear life
- Balanced , non – rotational construction
- Fast easy splicing
Dia(inch) | Dia(mm) | Circ.(inch) | Weightkg/200m | Weight(lb/600ft) | UNSPLICED MBL(ton) | UNSPLICED MBL(kN) | LDBF, SPLICED MBL(ton) | LDBF, SPLICED MBL(kN) |
1-9/16 | 40 | 5 | 243 | 489 | 32.0 | 314.0 | 28.8 | 282.6 |
1-3/4 | 44 | 5-1/2 | 294 | 592 | 38.0 | 373.0 | 34.2 | 352.8 |
1-25/32 | 45 | 5-5/8 | 308 | 621 | 40.0 | 392.0 | 36.0 | 352.8 |
1-7/8 | 48 | 6 | 350 | 706 | 46.0 | 451.0 | 41.4 | 405.9 |
2 | 50 | 6-1/4 | 380 | 766 | 49.9 | 490.0 | 44.9 | 441.0 |
2-1/6 | 52 | 6-1/2 | 410 | 827 | 54.0 | 530.0 | 48.6 | 447.0 |
2-5/32 | 55 | 6-7/8 | 459 | 925 | 60.4 | 593.0 | 54.4 | 533.7 |
2-1/4 | 56 | 7 | 476 | 960 | 62.0 | 608.0 | 55.8 | 547.2 |
2-3/8 | 60 | 7-1/2 | 546 | 1101 | 73.0 | 716.0 | 65.7 | 644.4 |
2-1/2 | 64 | 8 | 622 | 1254 | 83.0 | 814.0 | 74.7 | 733.5 |
2-9/16 | 65 | 8-1/8 | 642 | 1294 | 85.6 | 840.0 | 77.0 | 756.0 |
2-11/16 | 68 | 8-1/2 | 703 | 1417 | 93.6 | 919.0 | 84.2 | 827.1 |
2-3/4 | 70 | 8-3/4 | 745 | 1502 | 99.2 | 974.0 | 89.3 | 876.6 |
2-7/8 | 72 | 9 | 786 | 1585 | 103.0 | 1011.0 | 92.7 | 909.9 |
2-31/32 | 75 | 9-3/8 | 853 | 1720 | 111.7 | 1096.0 | 100.5 | 986.4 |
3-5/32 | 80 | 10 | 970 | 1955 | 127.0 | 1246.0 | 114.3 | 1122.3 |
3-3/8 | 85 | 10-5/8 | 1095 | 2207 | 143.3 | 1407.0 | 129.0 | 1266.3 |
3-7/16 | 88 | 11 | 1174 | 2366 | 152.0 | 1491.0 | 136.8 | 1342.8 |
3-9/16 | 90 | 11-1/4 | 1228 | 2475 | 158.9 | 1560.0 | 143.0 | 1404.0 |
3-3/4 | 95 | 11-7/8 | 1368 | 2758 | 177.0 | 1738.0 | 159.3 | 1564.2 |
3-13/16 | 96 | 12 | 1398 | 2818 | 181.0 | 1775.0 | 162.9 | 1599.3 |
4 | 100 | 12-1/2 | 1517 | 3058 | 196.3 | 1927.0 | 176.7 | 1734.3 |
4-1/8 | 104 | 13 | 1640 | 3306 | 208.0 | 2042.0 | 187.2 | 1837.8 |
4-3/20 | 105 | 13-1/8 | 1672 | 3371 | 212.0 | 2081.0 | 190.8 | 1872.9 |
4-5/16 | 110 | 13-3/4 | 1835 | 3699 | 232.6 | 2284.0 | 209.3 | 2055.6 |
4-7/16 | 112 | 14 | 1900 | 3830 | 243.0 | 2383.0 | 218.7 | 2147.4 |
4-9/16 | 115 | 14-3/8 | 2003 | 4038 | 256.1 | 2514.0 | 230.5 | 2262.6 |
4-3/4 | 120 | 15 | 2181 | 4397 | 278.8 | 2737.0 | 250.9 | 2463.3 |
Hitch Hictoor Lifting Products is Leading Lifting Products Worldwide brand in Which trust Has been Built Through World-Class and quality products, services, design, certification, distribution support to its customers .
Ajman Free Zone – United Arab Emirates
Facility : Telford, United Kingdom
©Copyright 2020 Hitch Hictoor . All Rights Reserved
Design By Techsaga Corporations