- Alloy steel , quenched and tempered.
- Orange Painted Finish .
- Designed for use with 1 or 2 leg slings.
- Marked with material grade , manufacturers ID ,
Product ID Mark and traceability Code . - Mill Test Certifacte .
- 4 times Safety Factor
Product code | SIZE(inch) | WLL(t) | D(mm) | L(mm) | W(mm) | NET WEIGHT(kg) |
HML14 | 1/2 | 2.50 | 14 | 100 | 60 | 0.38 |
HML18 | 11/16 | 4.00 | 18 | 160 | 90 | 0.85 |
HML20 | 3/4 | 6.50 | 20 | 160 | 90 | 1.20 |
HML22 | 7/8 | 8.00 | 22 | 180 | 100 | 1.63 |
HML25 | 1 | 11.50 | 25 | 270 | 140 | 2.13 |
HML28 | 1-1/8 | 12.50 | 28 | 270 | 140 | 3.81 |
HML32 | 1-1/4 | 16.00 | 32 | 270 | 140 | 5.05 |
HML36 | 1-3/8 | 24.00 | 36 | 285 | 155 | 6.83 |
HML40 | 1-1/2 | 25.00 | 40 | 300 | 160 | 8.90 |
HML45 | 1-3/4 | 31.50 | 45 | 340 | 180 | 12.80 |
HML50 | 2 | 45.00 | 50 | 390 | 215 | 17.30 |
Hitch Hictoor Lifting Products is Leading Lifting Products Worldwide brand in Which trust Has been Built Through World-Class and quality products, services, design, certification, distribution support to its customers .
Ajman Free Zone – United Arab Emirates
Facility : Telford, United Kingdom
©Copyright 2020 Hitch Hictoor . All Rights Reserved
Design By Techsaga Corporations